* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 40 675 | 46 020 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.3 | 13.8 | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.7 | 11.4 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 3.5 L/211 | |
| Puissance HP nette SAE / tr/min. | 270 @ 5500 | 278 @ 6000 | |
| Couple net SAE / tr/min. | 310 @ 3000 | 265 @ 4600 | |
| Capacité de l'habitacle | 4 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12.3 L/100 km | 13.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.7 L/100 km | 11.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.3 L/100 km | 13.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.7 L/100 km | 11.4 L/100 km | |
| Code de commande du moteur | 99H-A | ||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 3.5 L/211 | |
| Circuit d'alimentation | Injection directe d'essence | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 270 @ 5500 | 278 @ 6000 | |
| Couple net SAE / tr/min. | 310 @ 3000 | 265 @ 4600 | |
| Code de commande de la boîte de vitesses | 44U | ||
| Type de la boîte de vitesses | 10 | 6 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Manuelle avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | 3.98 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.98 | 2.02 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | 1.32 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.00 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 0.85 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | 0.71 | |
| Rapport de marche arrière (:1) | 4.87 | 3.39 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 700 | ||
| Capacité d'alternateur maximum (A) | 150 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 4 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 39.8 | 39.7 | |
| Dégagement-jambes à l'avant (po) | 43.1 | 42.9 | |
| Dégagement-épaules à l'avant (po) | 56.6 | 58.3 | |
| Dégagement-hanches à l'avant (po) | 55.8 | 57.2 | |
| Dégagement-tête deuxième rangée (po) | 35.9 | 34.9 | |
| Dégagement-jambes deuxième rangée (po) | 30.4 | 24.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | N/A | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| 4 roues motrices | Standard | Standard | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Freins à disque à l'avant/à tambour à l'arrière | N/A | Standard | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Boîte manuelle à 6 vitesses | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Boîte de vitesses manuelle | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Verrous de roue | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | N/A | |
| Climatisation multizone (Option) | Standard | N/A | |
| Climatisation (Option) | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Système antivol (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse (Option) | Standard | N/A | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Accès sans clé (Option) | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseur(s) électrique(s) (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Glaces teintées (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant (Option) | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Lunette coulissante (Option) | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température | N/A | Standard | |
| Climatisation multizone | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Régulateur de vitesse | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Accès sans clé | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Rétroviseur(s) électrique(s) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Miroir de courtoisie côté conducteur | N/A | Standard | |
| Miroir de courtoisie côté passager | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Lunette coulissante | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Intégration d’appareil intelligent | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Crochets de remorquage (Option) | Standard | N/A | |
| Crochets de remorquage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Avertisseur de sortie de voie (Option) | Standard | N/A | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de suivi de voie (Option) | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Avertisseur de collision en marche avant | Standard | N/A | |
| Feux de route automatiques (Option) | Standard | N/A | |
| Surveillance de vigilance du conducteur (Option) | Standard | N/A | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |





































