* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 57 474 | 55 055 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - | 13.3 | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - | 10.5 | |
| Type de moteur | V8 ordinaire sans plomb | V6 deux turbocompresseurs ordinaire sans plomb | |
| Cylindrée | 6.8 L/415 | 3.4 L/210 | |
| Puissance HP nette SAE / tr/min. | 405 @ 5000 | 358 @ 5200 | |
| Couple net SAE / tr/min. | 445 @ 4000 | 406 @ 2000 | |
| Capacité de l'habitacle | 3 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 13.3 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 10.5 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 13.3 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 10.5 L/100 km | |
| Code de commande du moteur | 99A | ||
| Type de moteur | V8 ordinaire sans plomb | V6 deux turbocompresseurs ordinaire sans plomb | |
| Cylindrée | 6.8 L/415 | 3.4 L/210 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 405 @ 5000 | 358 @ 5200 | |
| Couple net SAE / tr/min. | 445 @ 4000 | 406 @ 2000 | |
| Code de commande de la boîte de vitesses | 44F | ||
| Type de la boîte de vitesses | 10 | 10 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | 4.92 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.98 | 3.26 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | 2.35 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.94 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 1.53 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | 1.19 | |
| Rapport de marche arrière (:1) | 4.87 | 4.30 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 750 | ||
| Capacité d'alternateur maximum (A) | 160 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 3 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40.8 | 41 | |
| Dégagement-jambes à l'avant (po) | 43.9 | 41.2 | |
| Dégagement-épaules à l'avant (po) | 66.7 | 65 | |
| Dégagement-hanches à l'avant (po) | 62.5 | 62.6 | |
| Dégagement-tête deuxième rangée (po) | 38.5 | ||
| Dégagement-jambes deuxième rangée (po) | 33.3 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | Standard | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Carburant diesel (Option) | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque (Option) | Standard | N/A | |
| Attelage de remorque | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Roues en acier | Standard | Standard | |
| Polycarburant (Option) | Standard | N/A | |
| Polycarburant | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | Standard | |
| Moteur V6 | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | N/A | |
| Couvercle de coffre de caisse de camionnette (Option) | Standard | N/A | |
| Marchepied de hayon intégré (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | N/A | |
| Sièges en vinyle | Standard | N/A | |
| Banquette séparée (Option) | Standard | N/A | |
| Banquette séparée | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température | N/A | Standard | |
| Dégivreur arrière | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Sièges baquets | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Miroir de courtoisie côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Lunette coulissante | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Crochets de remorquage | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de prévention de collision en marche avant (Option) | Standard | N/A | |
| Feux de route automatiques (Option) | Standard | N/A | |
| Système de prévention de collision en marche arrière (Option) | Standard | N/A | |
| Coussin gonflable arrière pour la tête | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares diurnes | N/A | Standard | |
| Détecteur de passager pour coussin gonflable | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |





































